Formula | C3H8 |
Boiling Point | -44 F |
Specific Gravity of Vapor (air = 1.00) | 1.50 |
Specific Gravity of Liquid (water = 1.00) | .504 |
Lbs. per Gallon of Liquid at 60°F | 4.20 |
BTU per Gallon of Gas at 60°F | 91,502 |
BTU per Lb. of Gas | 21,548 |
BTU per Cu. Ft. of Gas at 60°F | 2,488 |
Cu. Ft. of Vapor per Gallon of Liquid at 60°F | 36.38 |
Cu. Ft. of Vapor per Lb. of Liquid at 60°F | 8.66 |
Latent Heat of Vaporization at Boiling Point BTU/Gallon | 773.0 |
Cu. Ft. Air Required to Burn 1 Cu. Ft. Gas | 23.86 |
Flash Point | - 156 F |
Octane Number (ISO-Octane = 100) | over 100 |
Read a study comparing propane and geothermal residential heating in the midwest.
For more information on propane visit www.propane101.com
Fencl Oil & L.P. Co., Inc.